Vermilion Rockfish Counts by Boat - October 22, 2016
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Native Sun San Pedro, CA |
3/4 Day | 128 |
2 | New Seaforth San Diego, CA |
1/2 Day PM | 82 |
3 | Malihini San Diego, CA |
3/4 Day | 69 |
4 | Freelance Newport Beach, CA |
Full Day | 64 |
5 | New Seaforth San Diego, CA |
1/2 Day AM | 62 |
6 | Fiesta Morro Bay, CA |
3/4 Day | 61 |
7 | Clemente Dana Point, CA |
3/4 Day | 50 |
8 | Endeavor (MB) Morro Bay, CA |
3/4 Day | 50 |
9 | Daily Double San Diego, CA |
1/2 Day AM | 47 |
10 | Chubasco II Oceanside, CA |
1/2 Day AM | 41 |
11 | Rita G Morro Bay, CA |
1/2 Day AM | 30 |
12 | Monte Carlo San Pedro, CA |
1/2 Day PM | 29 |
13 | Western Pride Newport Beach, CA |
1/2 Day AM | 20 |
14 | Pursuit San Pedro, CA |
Full Day | 18 |
15 | Estella Morro Bay, CA |
1/2 Day AM | 15 |
16 | Phenix Morro Bay, CA |
12 Hour | 15 |
17 | Sea Trek Oceanside, CA |
3/4 Day | 10 |
18 | Flying Fish Avila Beach, CA |
1/2 Day AM | 5 |
19 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 3 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.