Vermilion Rockfish Counts by Boat - October 21, 2016
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Seaforth San Diego, CA |
1/2 Day PM | 86 |
2 | Endeavor (MB) Morro Bay, CA |
3/4 Day | 80 |
3 | Fiesta Morro Bay, CA |
Full Day | 69 |
4 | Princess Morro Bay, CA |
3/4 Day | 55 |
5 | Chubasco II Oceanside, CA |
1/2 Day AM | 52 |
6 | Sum Fun Dana Point, CA |
3/4 Day | 49 |
7 | Freelance Newport Beach, CA |
3/4 Day | 42 |
8 | Fury Dana Point, CA |
3/4 Day | 41 |
9 | Clemente Dana Point, CA |
3/4 Day | 30 |
10 | Western Pride Newport Beach, CA |
1/2 Day AM | 28 |
11 | Daily Double San Diego, CA |
1/2 Day AM | 26 |
12 | New Seaforth San Diego, CA |
1/2 Day AM | 24 |
13 | Point Loma San Diego, CA |
3/4 Day | 24 |
14 | Reel Fun Dana Point, CA |
3/4 Day | 21 |
15 | Avenger Avila Beach, CA |
3/4 Day | 20 |
16 | Phenix Morro Bay, CA |
1/2 Day AM | 15 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.