
Vermilion Rockfish Counts by Boat - April 5, 2025
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Freelance Newport Beach, CA |
3/4 Day | 118 |
2 | Western Pride Newport Beach, CA |
1/2 Day PM | 94 |
3 | Native Sun San Pedro, CA |
3/4 Day | 86 |
4 | Premier San Diego, CA |
1/2 Day PM | 61 |
5 | Eldorado Long Beach, CA |
Overnight | 56 |
6 | Dolphin San Diego, CA |
1/2 Day PM | 52 |
7 | Pursuit San Pedro, CA |
Full Day | 50 |
8 | Starfire Morro Bay, CA |
3/4 Day | 50 |
9 | Black Pearl Morro Bay, CA |
Overnight | 48 (up to 9 pounds) |
10 | Endeavor (MB) Morro Bay, CA |
Full Day | 48 |
11 | Rita G Morro Bay, CA |
3/4 Day | 48 |
12 | Avenger Morro Bay, CA |
1/2 Day AM | 46 |
13 | Dolphin San Diego, CA |
1/2 Day AM | 31 |
14 | Avenger Morro Bay, CA |
1/2 Day Twilight | 30 |
15 | Horizon San Diego, CA |
Full Day | 27 |
16 | Amigo San Pedro, CA |
Overnight | 24 |
17 | Point Loma San Diego, CA |
1/2 Day AM | 14 |
18 | Flying Fish Avila Beach, CA |
1/2 Day AM | 11 |
19 | Fiesta Morro Bay, CA |
1/2 Day AM | 8 |
20 | New Seaforth San Diego, CA |
1/2 Day PM | 4 |
Vermilion Rockfish.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.