Vermilion Rockfish Counts by Boat - October 16, 2021
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Coral Sea Santa Barbara, CA |
3/4 Day | 127 |
2 | Kahuna Moss Landing, CA |
Full Day | 110 |
3 | Starfire Morro Bay, CA |
3/4 Day | 110 |
4 | Endeavor (MB) Morro Bay, CA |
Full Day | 90 |
5 | New Hustler Oxnard, CA |
Overnight | 80 |
6 | Rita G Morro Bay, CA |
Full Day | 70 |
7 | Eldorado Long Beach, CA |
Overnight | 64 |
8 | Avenger Morro Bay, CA |
1/2 Day AM | 42 |
9 | Black Pearl Morro Bay, CA |
3/4 Day | 35 |
10 | Fiesta Morro Bay, CA |
1/2 Day AM | 25 |
11 | Flying Fish Avila Beach, CA |
1/2 Day AM | 21 |
12 | Native Sun San Pedro, CA |
3/4 Day | 21 |
13 | Clemente Dana Point, CA |
3/4 Day | 18 |
14 | San Mateo Dana Point, CA |
3/4 Day | 18 |
15 | New Seaforth San Diego, CA |
1/2 Day AM | 10 |
16 | Victory Long Beach, CA |
3/4 Day | 10 |
17 | Phenix Avila Beach, CA |
Full Day | 9 (up to 6 pounds) |
18 | Current Dana Point, CA |
1/2 Day PM | 8 |
19 | Current Dana Point, CA |
1/2 Day AM | 5 |
20 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day Twilight | 5 (up to 5 pounds) |
21 | Sea Star Oceanside, CA |
3/4 Day | 4 |
22 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 2 |
Vermilion Rockfish.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.