Vermilion Rockfish Counts by Boat - April 1, 2021
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Seaforth San Diego, CA |
1/2 Day AM | 86 |
2 | Starfire Morro Bay, CA |
1/2 Day AM | 80 |
3 | Thunderbird Newport Beach, CA |
Overnight | 80 |
4 | Dolphin San Diego, CA |
1/2 Day AM | 70 |
5 | Pursuit San Pedro, CA |
Full Day | 55 |
6 | Kahuna Moss Landing, CA |
Full Day | 40 |
7 | New Seaforth San Diego, CA |
1/2 Day PM | 40 |
8 | Avenger Morro Bay, CA |
1/2 Day AM | 26 (up to 6 pounds) |
9 | Enterprise Long Beach, CA |
3/4 Day | 25 |
10 | Flying Fish Avila Beach, CA |
1/2 Day AM | 21 |
11 | Sum Fun Dana Point, CA |
3/4 Day | 21 |
12 | Endeavor (MB) Morro Bay, CA |
3/4 Day | 20 (up to 8 pounds) |
13 | Fiesta Morro Bay, CA |
3/4 Day | 20 |
14 | Rita G Morro Bay, CA |
1/2 Day AM | 20 |
15 | Current Dana Point, CA |
1/2 Day AM | 12 |
16 | Reel Fun Dana Point, CA |
1/2 Day AM | 11 |
17 | Sea Star Oceanside, CA |
3/4 Day | 10 |
18 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 9 |
19 | Phenix Avila Beach, CA |
3/4 Day | 7 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.