Vermilion Rockfish Counts by Boat - March 19, 2021
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Thunderbird Newport Beach, CA |
Overnight | 135 |
2 | New Hustler Oxnard, CA |
Overnight | 90 |
3 | San Diego San Diego, CA |
Full Day | 81 |
4 | Sum Fun Dana Point, CA |
3/4 Day | 80 |
5 | New Seaforth San Diego, CA |
1/2 Day AM | 40 |
6 | Electra Oceanside, CA |
1/2 Day AM | 15 |
7 | Pursuit San Pedro, CA |
Full Day | 15 |
8 | Victory Long Beach, CA |
3/4 Day | 15 |
9 | Pescador Redondo Beach, CA |
Overnight | 14 |
10 | Western Pride Newport Beach, CA |
1/2 Day AM | 11 |
11 | Navegante Redondo Beach, CA |
Overnight | 9 |
12 | Reel Fun Dana Point, CA |
1/2 Day AM | 8 |
13 | Sea Star Oceanside, CA |
1/2 Day AM | 7 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.