Vermilion Rockfish Counts by Boat - March 7, 2020
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Seaforth San Diego, CA |
1/2 Day AM | 220 |
2 | Clemente Dana Point, CA |
3/4 Day | 150 |
3 | Stardust Santa Barbara, CA |
3/4 Day | 150 |
4 | Freedom San Pedro, CA |
Overnight | 129 |
5 | Freelance Newport Beach, CA |
3/4 Day | 100 |
6 | San Mateo Dana Point, CA |
1/2 Day AM | 78 |
7 | Enterprise Long Beach, CA |
3/4 Day | 65 |
8 | Chubasco II Oceanside, CA |
3/4 Day | 50 |
9 | Estella Oxnard, CA |
1/2 Day AM | 50 |
10 | New Seaforth San Diego, CA |
1/2 Day PM | 50 |
11 | Pursuit San Pedro, CA |
Full Day | 44 |
12 | Western Pride Newport Beach, CA |
1/2 Day PM | 39 |
13 | San Diego San Diego, CA |
Full Day | 37 |
14 | Victory Long Beach, CA |
3/4 Day | 30 |
15 | Boardroom II Dana Point, CA |
1/2 Day AM | 25 |
16 | Native Sun San Pedro, CA |
3/4 Day | 22 |
17 | Western Pride Newport Beach, CA |
1/2 Day AM | 6 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.