Vermilion Rockfish Counts by Boat - September 2, 2019
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Black Pearl Morro Bay, CA |
1/2 Day AM | 290 |
2 | Sea Watch San Diego, CA |
1/2 Day AM | 138 |
3 | Endeavor (MB) Morro Bay, CA |
1/2 Day AM | 110 |
4 | Avenger Morro Bay, CA |
3/4 Day | 95 |
5 | Sea Star Oceanside, CA |
3/4 Day | 67 |
6 | Sea Watch San Diego, CA |
1/2 Day PM | 61 |
7 | Starfire Morro Bay, CA |
1/2 Day AM | 60 (up to 5 pounds) |
8 | Sea Trek Oceanside, CA |
3/4 Day | 51 |
9 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 47 |
10 | Coral Sea Santa Barbara, CA |
3/4 Day | 45 |
11 | Fiesta Morro Bay, CA |
3/4 Day | 40 |
12 | Flying Fish Avila Beach, CA |
1/2 Day AM | 27 |
13 | Western Pride Newport Beach, CA |
1/2 Day AM | 13 |
14 | Phenix Avila Beach, CA |
1/2 Day AM | 10 |
15 | Victory Long Beach, CA |
3/4 Day | 10 |
16 | Sport King San Pedro, CA |
3/4 Day | 5 |
17 | San Mateo Dana Point, CA |
3/4 Day | 3 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.