Vermilion Rockfish Counts by Boat - August 31, 2019
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | New Seaforth San Diego, CA |
1/2 Day AM | 240 |
2 | Endeavor (MB) Morro Bay, CA |
Full Day | 220 |
3 | Black Pearl Morro Bay, CA |
1/2 Day AM | 172 |
4 | Starfire Morro Bay, CA |
3/4 Day | 100 |
5 | Rita G Morro Bay, CA |
1/2 Day AM | 82 |
6 | Western Pride Newport Beach, CA |
1/2 Day PM | 49 |
7 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 37 |
8 | Tradition San Pedro, CA |
1/2 Day PM | 34 |
9 | Sea Trek Oceanside, CA |
3/4 Day | 29 |
10 | Avenger Morro Bay, CA |
1/2 Day PM | 25 |
11 | Fiesta Morro Bay, CA |
3/4 Day | 25 |
12 | Boardroom II Dana Point, CA |
1/2 Day AM | 23 |
13 | Pursuit San Pedro, CA |
Full Day | 20 |
14 | Flying Fish Avila Beach, CA |
1/2 Day AM | 16 |
15 | Native Sun San Pedro, CA |
3/4 Day | 16 |
16 | New Seaforth San Diego, CA |
1/2 Day PM | 10 |
17 | Phenix Avila Beach, CA |
3/4 Day | 10 |
18 | Avenger Morro Bay, CA |
1/2 Day AM | 5 |
19 | Western Pride Newport Beach, CA |
1/2 Day AM | 5 |
20 | Victory Long Beach, CA |
3/4 Day | 3 |
21 | San Mateo Dana Point, CA |
1/2 Day PM | 1 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.