Vermilion Rockfish Counts by Boat - May 11, 2019
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Black Pearl Morro Bay, CA |
1.5 Day | 390 |
2 | Starfire Morro Bay, CA |
3/4 Day | 230 |
3 | Endeavor (MB) Morro Bay, CA |
Full Day | 220 |
4 | Clemente Dana Point, CA |
3/4 Day | 145 |
5 | Enterprise Long Beach, CA |
3/4 Day | 115 |
6 | Spitfire Marina Del Rey, CA |
3/4 Day | 100 |
7 | Avenger Morro Bay, CA |
1/2 Day PM | 75 |
8 | Victory Long Beach, CA |
3/4 Day | 71 |
9 | Fiesta Morro Bay, CA |
3/4 Day | 50 |
10 | Sea Trek Oceanside, CA |
3/4 Day | 47 |
11 | New Seaforth San Diego, CA |
1/2 Day AM | 40 |
12 | Monte Carlo San Pedro, CA |
1/2 Day PM | 38 |
13 | Avenger Morro Bay, CA |
1/2 Day AM | 35 |
14 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 31 |
15 | Flying Fish Avila Beach, CA |
1/2 Day AM | 30 (up to 5 pounds) |
16 | Chubasco II Oceanside, CA |
1/2 Day AM | 25 |
17 | Phenix Avila Beach, CA |
Full Day | 20 |
18 | Freelance Newport Beach, CA |
3/4 Day | 15 |
19 | Native Sun San Pedro, CA |
3/4 Day | 15 |
20 | Sum Fun Dana Point, CA |
1/2 Day PM | 13 |
21 | Western Pride Newport Beach, CA |
1/2 Day AM | 8 |
22 | Western Pride Newport Beach, CA |
1/2 Day PM | 2 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.