
Vermilion Rockfish Counts by Boat - May 13, 2018



Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Avenger Morro Bay, CA |
Full Day | 210 |
2 | Rita G Morro Bay, CA |
1/2 Day AM | 198 (up to 7.3 pounds) |
3 | Coral Sea Santa Barbara, CA |
1/2 Day AM | 160 |
4 | Fiesta Morro Bay, CA |
Full Day | 150 |
5 | Enterprise Long Beach, CA |
3/4 Day | 122 |
6 | Black Pearl Morro Bay, CA |
Overnight | 120 |
7 | Chief San Pedro, CA |
2.5 Day | 117 |
8 | Phenix Avila Beach, CA |
Full Day | 116 (up to 6 pounds) |
9 | Eldorado Long Beach, CA |
Overnight | 79 |
10 | Ultra San Pedro, CA |
Overnight | 79 |
11 | Flying Fish Avila Beach, CA |
1/2 Day AM | 52 (up to 6.5 pounds) |
12 | Pursuit San Pedro, CA |
Full Day | 49 |
13 | Stardust Santa Barbara, CA |
3/4 Day | 47 |
14 | San Diego San Diego, CA |
Full Day | 34 |
15 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 31 |
16 | Victory Long Beach, CA |
3/4 Day | 30 |
17 | New Seaforth San Diego, CA |
1/2 Day PM | 25 |
18 | New Seaforth San Diego, CA |
1/2 Day AM | 15 |
19 | Josie Lynn San Diego, CA |
Overnight | 10 |
20 | Sport King San Pedro, CA |
3/4 Day | 8 |
21 | San Mateo Dana Point, CA |
1/2 Day PM | 5 |
22 | Clemente Dana Point, CA |
3/4 Day | 2 |
Vermilion Rockfish.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.