Vermilion Rockfish Counts by Boat - April 23, 2017
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Stardust Santa Barbara, CA |
3/4 Day | 263 |
2 | Coral Sea Santa Barbara, CA |
3/4 Day | 103 |
3 | Kahuna Moss Landing, CA |
Full Day | 57 |
4 | Helena Dana Point, CA |
3/4 Day | 54 |
5 | Clemente Dana Point, CA |
3/4 Day | 48 |
6 | Native Sun San Pedro, CA |
3/4 Day | 48 |
7 | New Seaforth San Diego, CA |
1/2 Day AM | 34 |
8 | Southern Cal Long Beach, CA |
1/2 Day AM | 25 |
9 | Victory Long Beach, CA |
3/4 Day | 21 |
10 | Freelance Newport Beach, CA |
3/4 Day | 16 |
11 | Electra Oceanside, CA |
1/2 Day AM | 15 |
12 | Sport King San Pedro, CA |
3/4 Day | 15 |
13 | Chubasco II Oceanside, CA |
1/2 Day AM | 14 |
14 | Pursuit San Pedro, CA |
Full Day | 14 |
15 | Monte Carlo San Pedro, CA |
1/2 Day PM | 13 |
16 | Tomahawk Long Beach, CA |
1.5 Day | 11 |
17 | Enterprise Long Beach, CA |
3/4 Day | 10 |
18 | New Seaforth San Diego, CA |
1/2 Day PM | 6 |
19 | San Mateo Dana Point, CA |
1/2 Day AM | 6 |
20 | Flying Fish Avila Beach, CA |
1/2 Day AM | 5 |
21 | Monte Carlo San Pedro, CA |
1/2 Day AM | 5 |
22 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 1 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.