Vermilion Rockfish Counts by Boat - April 15, 2017
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Avenger Morro Bay, CA |
1/2 Day AM | 340 |
2 | Fiesta Morro Bay, CA |
Full Day | 236 |
3 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 200 |
4 | Rita G Morro Bay, CA |
3/4 Day | 200 (up to 5.5 pounds) |
5 | Coral Sea Santa Barbara, CA |
3/4 Day | 157 |
6 | Phenix Avila Beach, CA |
Full Day | 115 |
7 | Native Sun San Pedro, CA |
3/4 Day | 102 |
8 | Kahuna Moss Landing, CA |
Full Day | 69 |
9 | Sport King San Pedro, CA |
3/4 Day | 68 |
10 | New Seaforth San Diego, CA |
1/2 Day AM | 60 |
11 | Coroloma Oxnard, CA |
3/4 Day | 50 |
12 | Clemente Dana Point, CA |
3/4 Day | 48 |
13 | Flying Fish Avila Beach, CA |
1/2 Day AM | 48 |
14 | Southern Cal Long Beach, CA |
1/2 Day AM | 42 |
15 | New Seaforth San Diego, CA |
1/2 Day PM | 35 |
16 | Enterprise Long Beach, CA |
3/4 Day | 30 |
17 | Estella Morro Bay, CA |
3/4 Day | 26 |
18 | Pursuit San Pedro, CA |
Full Day | 21 |
19 | Monte Carlo San Pedro, CA |
1/2 Day PM | 14 |
20 | Electra Oceanside, CA |
1/2 Day AM | 10 |
21 | San Mateo Dana Point, CA |
1/2 Day AM | 9 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.