Vermilion Rockfish Counts by Boat - April 20, 2016
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Southern Cal Long Beach, CA |
1/2 Day AM | 170 |
2 | Clemente Dana Point, CA |
3/4 Day | 130 |
3 | Enterprise Long Beach, CA |
3/4 Day | 100 |
4 | Stardust Santa Barbara, CA |
1/2 Day | 84 |
5 | Endeavor (MB) Morro Bay, CA |
Full Day | 75 |
6 | New Seaforth San Diego, CA |
1/2 Day PM | 58 |
7 | New Seaforth San Diego, CA |
1/2 Day AM | 51 |
8 | Coral Sea Santa Barbara, CA |
3/4 Day | 38 |
9 | Pursuit San Pedro, CA |
Full Day | 31 |
10 | Fiesta Morro Bay, CA |
1/2 Day AM | 29 |
11 | Coroloma Oxnard, CA |
3/4 Day | 20 |
12 | Coroloma Oxnard, CA |
3/4 Day | 20 |
13 | Native Sun San Pedro, CA |
3/4 Day | 12 |
14 | Kahuna Moss Landing, CA |
Full Day | 6 |
15 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 5 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.