Vermilion Rockfish Counts by Boat - May 25, 2019
Vermilion Rockfish Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (MB) Morro Bay, CA |
Full Day | 240 |
2 | Starfire Morro Bay, CA |
3/4 Day | 220 |
3 | Clemente Dana Point, CA |
3/4 Day | 210 |
4 | Chubasco II Oceanside, CA |
1/2 Day PM | 200 |
5 | Pronto Oceanside, CA |
3/4 Day | 130 |
6 | Rita G Morro Bay, CA |
1/2 Day AM | 126 (up to 6.2 pounds) |
7 | Fiesta Morro Bay, CA |
1/2 Day AM | 105 |
8 | San Diego San Diego, CA |
Full Day | 100 |
9 | Liberty San Diego, CA |
Full Day | 90 |
10 | Black Pearl Morro Bay, CA |
Full Day | 70 |
11 | Sea Star Oceanside, CA |
1/2 Day AM | 70 |
12 | Flying Fish Avila Beach, CA |
1/2 Day AM | 66 |
13 | Sea Trek Oceanside, CA |
3/4 Day | 58 |
14 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 49 (up to 5 pounds) |
15 | Victory Long Beach, CA |
3/4 Day | 48 |
16 | Current Dana Point, CA |
1/2 Day AM | 25 |
17 | Sport King San Pedro, CA |
3/4 Day | 20 |
18 | Sum Fun Dana Point, CA |
3/4 Day | 18 |
19 | Truline San Pedro, CA |
Overnight | 18 |
20 | Avenger Morro Bay, CA |
1/2 Day AM | 10 |
21 | Phenix Avila Beach, CA |
3/4 Day | 10 (up to 6 pounds) |
22 | Boardroom II Dana Point, CA |
1/2 Day AM | 7 |
23 | Pacific Raider Long Beach, CA |
Full Day | 3 |
Vermilion Rockfish.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.